Half time handicap
HT H | | Handicap for 1st half |
HT H1 | | Home team to win 1st half with handicap (HT H) |
HT H2 | | Away team to win 1st half with handicap (HT H) |
Asian handicap
AH1 | | Home team to win, in case of draw odd is 1.00 |
AH2 | | Away team to win, in case of draw odd is 1.00 |
Asian handicap HT
HT AH1 | | Home team to win first half, in case of draw odd is 1.00 |
HT AH2 | | Away team to win first half, in case of draw odd is 1.00 |
Either half
H-12 | | Home team to win either half |
H-1or2 | | Home team to win only one half |
HN-12 | | Home team not to win either half |
A-12 | | Away team to win either half |
A-1or2 | | Away team to win only one half |
AN-12 | | Away team not to win either half |
Half time or Full time
HTorFT 1 | | Home team to win 1st half or full time |
HTorFT X | | Draw at 1st half or full time |
HTorFT 2 | | Away team to win 1st half or full time |
Half time - Full time
1/1 | | Home team to win 1st half and full time |
1/X | | Home team to win 1st half and draw at full time |
1/2 | | Home team to win 1st half and away team to win full time |
X/1 | | 1st half to end with draw and home team to win full time |
X/X | | 1st half and full time to end with draw |
X/2 | | 1st half to end with draw and away team to win full time |
2/1 | | Away team to win 1st half and home team to win full time |
2/X | | Away team to win 1st half and draw at full time |
2/2 | | Away team to win 1st half and full time |
HTFT 1 | | Home team to win both halves |
HTFT 2 | | Away team to win both halves |
Half time - Full time double chance
1/2 or 2/1 | | The home team or away team wins the 1st Half and the home team or away team wins the match |
1/1 or X/X | | Home team to win 1st half and full time or draw in 1st half and full time |
1/1 or 2/2 | | Home team to win 1st half and full time or away team to win 1st half and full time |
X/X or X/1 | | Draw at 1st half and full time or draw at 1st half and home time to win full time |
X/1 or X/2 | | Draw at 1st half and home team to win full time or draw at 1st half and away team to win full time |
X/X or X/2 | | Draw at 1st half and draw at full time or draw at 1st half and away team to win full time |
2/2 or X/X | | Away team to win 1st half and full time or draw at 1st half and draw at full time |
1/2 or 1/X | | Home team wins the first half and away team wins the match or home team wins the first half and draw at the end of the match |
1/2 or X/2 | | Home team wins the first half and away team wins the match or draw at the first half and away team wins the match |
1/X or 1/2 | | Home team wins the first half and draw at the end of the match or home team wins the first half and away team wins the match |
1X and 1X | | Home team wins the first half or draw and Home team wins the match or draw |
1X and X2 | | Home team wins the first half or draw and draw at the end of the match or away team wins the match |
X2 and 12 | | Draw at the first half or away team wins the first half and home team wins the match or away team wins the match |
X2 and 1X | | Draw at the first half or away team wins the first half and home team wins the match or draw at the end of the match |
X2 and X2 | | Draw at the first half or away team wins the first half and Draw at the end of the match or away team wins the match |
Not 1/1 | | Other than 1 to 1 |
Not 2/2 | | Other than 2 to 2 |
Not X/1 | | Other than X to 1 |
Not X/X | | Other than X to X |
Not X/2 | | Other than X to 2 |
Total goals in tournament
G | | Margin for number of goals in tournament |
G+ | | Number of goals in tournament higher then margin |
G- | | Number of goals in tournament lower then margin |
Total goals margin
+ | | Total of goals greater then margin |
- | | Total of goals less then margin |
GM HT | | Goals margin for 1st half |
HT + | | Total of goals at 1st half greater then margin |
HT - | | Total of goals at 1st half less then margin |
GMH | | Margin for home team's goals |
H + | | Home team's goals greater then margin |
H - | | Home team's goals less then margin |
GMA | | Margin for away team's goals |
A + | | Away team's goals greater then margin |
A - | | Away team's goals less then margin |
Total goals in 1st half
HT NG | | 1st half without goals |
HT 0-1 | | Total goals in 1st half 0-1 |
HT 0-2 | | From 0 to 2 goals in first half |
HT 1-2 | | From 1 to 2 goals in first half |
HT 2-3 | | Total goals in 1st half 2-3 |
HT 1+ | | Total goals in 1st half 1 or more |
HT 2+ | | Total goals in 1st half 2 or more |
HT 3+ | | Total goals in 1st half 3 or more |
HT 4+ | | Total goals in 1st half 4 or more |
HT TG 1 | | Exactly one goal in first half |
HT TG 2 | | Exactly two goals in first half |
HT TG N1 | | Other than one goal in first half |
HT TG N2 | | Other than two goals in first half |
Total goals in 2nd half
2H NG | | 2nd half without goals |
2H 0-1 | | Total goals in 2nd half 0-1 |
2H 0-2 | | From 0 to 2 goals in second half |
2H 1-2 | | From 1 to 2 goals in second half |
2H 2-3 | | Total goals in 2nd half 2-3 |
2H 1+ | | Total goals in 2nd half 1 or more |
2H 2+ | | Total goals in 2nd half 2 or more |
2H 3+ | | Total goals in 2nd half 3 or more |
2H 4+ | | Total goals in 2nd half 4 or more |
2H TG 1 | | Exactly one goal in second half |
2H TG 2 | | Exactly two goals in second half |
2H TG N1 | | Other than one goal in second half |
2H TG N2 | | Other than two goals in second half |
Goals by halfs
12 1 | | More goals in 1st half |
12 X | | Equal goals in both halves |
12 2 | | More goals in 2nd half |
12 1X | | More goals in 1st half or equal |
12 X2 | | More goals in 2nd half or equal |
12 12 | | More goals in 1st half or more goals in 2nd half |
12 G | | At least one goal in both halves |
1or2 NG | | Either half without goals |
Goals or no goals 1st half
HT H NG | | Home team not to score in 1st half |
HT H 0-1 | | Home team to score 0-1 goals in 1st half |
HT H 1+ | | Home team to score 1 or more goals in 1st half |
HT H 2-3 | | Home team to score 2-3 goals in 1st half |
HT H 3+ | | Home team to score 3 or more goals in 1st half |
HT H 4+ | | Home team to score 4 or more goals in 1st half |
HT A NG | | Away team not to score in 1st half |
HT A 0-1 | | Away team to score 0-1 goals in 1st half |
HT A 1+ | | Away team to score 1 or more goals in 1st half |
HT A 2-3 | | Away team to score 2-3 goals in 1st half |
HT A 3+ | | Away team to score 3 or more goals in 1st half |
HT A 4+ | | Away team to score 4 or more goals in 1st half |
HT HA NG | | One team will not score in first half |
HT HA 3+ | | Both teams to score and 3+ goals in first half |
Goals or no goals 2nd half
2H H NG | | Home team not to score in 2nd half |
2H H 0-1 | | Home team to score 0-1 goals in 2nd half |
2H H 1+ | | Home team to score 1 or more goals in 2nd half |
2H H 2+ | | Home team to score 2 or more goals in 2nd half |
2H H 2-3 | | Home team to score 2-3 goals in 2nd half |
2H H 3+ | | Home team to score 3 or more goals in 2nd half |
2H H 4+ | | Home team to score 4 or more goals in 2nd half |
2H A NG | | Away team not to score in 2nd half |
2H A 0-1 | | Away team to score 0-1 goals in 2nd half |
2H A 1+ | | Away team to score 1 or more goals in 2nd half |
2H A 2+ | | Away team to score 2 or more goals in 2nd half |
2H A 2-3 | | Away team to score 2-3 goals in 2nd half |
2H A 3+ | | Away team to score 3 or more goals in 2nd half |
2H A 4+ | | Away team to score 4 or more goals in 2nd half |
2H HA NG | | One team will not score in second half |
First team to score
H FG | | Home team to score first |
A FG | | Away team to score first |
First goal - Full time
FGH and 1 | | First goal by home team and home team to win the match |
FGH and X | | First goal by home team and draw at the end of the match |
FGH and 2 | | First goal by home team and away team wins the match |
FGA and 1 | | First goal by away team and home team wins the match |
FGA and X | | First goal by away team and draw at the end of the match |
FGA and 2 | | First goal by away team and away team wins the match |
Goals odd - even
Combinations 1
1&0-2 | | The home team wins and 0-2 goals at the end of the match |
1&2-3 | | Home team to win and total goals 2-3 |
1&2-4 | | Home team to win and 2 to 4 goals at the match |
1&3-5 | | Home team to win and 3 to 5 goals at the match |
1&3+ | | Home team to win and total goals 3 or more |
1&4+ | | Home team to win and total goals 4 or more |
1X&0-2 | | The home team wins or draw and 0-2 goals at the end of the match |
1X&0-3 | | Home team to win or draw and 0 to three goals at the match |
1X&2+ | | Home team to win or draw and 2+ goals at the match |
1X&3+ | | The home team wins or draw and 3+ goals at the end of the match |
1X&4+ | | The home team wins or draw and 4+ goals at the end of the match |
X2&0-2 | | The away team wins or draw and 0-2 goals at the end of the match |
X2&0-3 | | Away team to win or draw and 0 to 3 goals at the match |
X2&2+ | | Away team to win or draw and 2+ goals at the match |
X2&3+ | | The away team wins or draw and 3+ goals at the end of the match |
X2&4+ | | The away team wins or draw and 4+ goals at the end of the match |
2&0-2 | | The away team wins and 0-2 goals at the end of the match |
2&2-3 | | Away team to win and total goals 2-3 |
2&2-4 | | Away team to win and 2 to 4 goals at the match |
2&3-5 | | Away team to win and 3 to 5 goals as the match |
2&3+ | | Away team to win and total goals 3 or more |
2&4+ | | Away team to win and total goals 4 or more |
X&0-2 | | Draw and 0 to 2 goals at the match |
X&2+ | | Draw and 2+ goals at the match |
X&4+ | | Draw and 4+ goals at the match |
Combinations 2
1&BTTS | | Home team to win and both teams score |
2&BTTS | | Away team to win and both teams score |
1&H2+ | | Home team to win and to score 2 or more goals |
2&A2+ | | Away team to win and to score 2 or more goals |
1X&HT2+ | | Home team to win or draw and 2+ goals in first half |
1X&BTTS | | Home team to win or draw and both teams to score |
12&BTTS | | Home team to win or away team to win and both teams to score |
X2&HT2+ | | Away team to win or draw and 2+ goals at the first half |
X2&BTTS | | Away team to win or draw and both teams to score |
1&HT1+ | | Home team to win and at least one goal in first half |
1&HT2+ | | Home team to win and 2 or more goals in 1st half |
2&HT2+ | | Away team to win and 2 or more goals in 1st half |
2&HT1+ | | Away team to win and at least one goal in first half |
Combinations 3
1&HFS1 | | Home team to win and more goals in first half then second half |
1&HFS2 | | Home team to win and less goals in first half then second half |
1&HFSX | | Home team to win and same number of goals in first and second half |
1X&HSF1 | | Home team to win or draw and more goals in first half |
1X&HSF2 | | Home team to win or draw and less goals in first half |
1X&HSFX | | Home team to win or draw and same number of goals in both halves |
2&HFS1 | | Away team to win and more goals in first half |
2&HFS2 | | Away team to win and less goals in first half |
2&HFSX | | Away team to win and same number of goals in both halves |
X2&HFS1 | | Away team to win or draw and more goals in first half |
X2&HFS2 | | Away team to win or draw and less goals in first half |
X2&HFSX | | Away team to win or draw and same number of goals in both halves |
Combinations 4
1or3+ | | Home team to win or 3+ goals at the match |
2or3+ | | Away team to win or 3+ goals at the match |
Xor3+ | | Draw or 3+ goals at the match |
1or0-2 | | Home team to win or 0 to 2 goals at the match |
2or0-2 | | Away team to win or 0 to 2 goals at the match |
Xor0-2 | | Draw or 0 to 2 goals at the match |
1orBTTS | | Home team to win or both teams to score |
2orBTTS | | Away team to win or both teams to score |
XorBTTS | | Draw or both teams to score |
1orNBTTS | | Home team to win or at least one team doesn't score |
2orNBTTS | | Away team to win or at least one team doesn't score |
XorNBTTS | | Draw or at least one team doesn't score |
1or4+ | | Home team to win or 4+ goals at the match |
2or4+ | | Away team to win or 4+ goals at the match |
1or0-1 | | Home team to win or 0 to 1 goal at the match |
2or0-1 | | Away team to win or 0 to 1 goal at the match |
BTTSor3+ | | Both teams to score or 3+ goals at the match |
BTTSor0-2 | | Both teams to score or 0 to 2 goals at the match |
NBTTSor3+ | | At least one team doesn't score or 3+ goals at the match |
NBTTSor0-2 | | At least one team doesn't score or 0 to 2 goals at the match |
BT1HorBT2H | | Both teams to score in first half or both teams to score in second half |
Combinations 5
1/1&H HT 2+ | | Home team to win 1st half, to win at full time and to score 2 or more goals in 1st half |
1/1&H 3+ | | Home team to win 1st half, to win at full time and to score 3 or more goals |
2/2&A HT 2+ | | Away team to win 1st half, to win at full time and to score 2 or more goals in 1st half |
2/2&A 3+ | | Away team to win 1st half, to win at full time and to score 3 or more goals |
1/1&BTTS | | Home team to win 1st half, to win at full time and both teams score |
1/1&2+ | | Home team to win the first half and the match and 2+ goals at the match |
1/1&2-3 | | Home team to win the first half and the match and 2 to 3 goals at the match |
1/1&2-4 | | Home team to win the first half and the match and 2 to 4 goals at the match |
1/1&3-5 | | Home team to win the first half and the match and 3 to 5 goals at the match |
1/1&4+ | | The home team wins 1st Half and the match and at least 4 goals at the end of the match |
1/1&A NG | | Home team to win the first half and the math and away team doesn't score |
2/2&BTTS | | Away team to win 1st half, to win at full time and both teams score |
2/2&2+ | | Away team to win the first half and the match and 2+ goals at the match |
2/2&2-3 | | Away team to win the first half and the match and 2 to 3 goals at the match |
2/2&2-4 | | Away team to win the first half and the match and 2 to 4 goals at the match |
2/2&3-5 | | Away team to win the first half and the match and 3 to 5 goals at the match |
2/2&4+ | | The away team wins 1st Half and the match and at least 4 goals at the end of the match |
2/2&H NG | | Away team to win the first half and the match and home team doesn't score |
X/1&0-2 | | Draw at the first half and home team to win the match and 0 to 2 goals at the match |
X/1&2+ | | Draw at the first half and home team to win the match and 2+ goals at the match |
X/1&2-3 | | Draw at the first half and home team to win the match and 2 to 3 goals at the match |
X/1&2-4 | | Draw at the first half and home team to win the match and 2 to 4 goals at the match |
X/1&3+ | | Draw at the first half and home team to win the match and 3+ goals at the match |
X/1&3-5 | | Draw at the first half and home team to win the match and 3 to 5 goals at the match |
X/1&4+ | | Draw at the first half and home team to win the match and 4+ goals at the match |
X/1&BTTS | | Draw at the first half and home team to win the match and both teams to score |
X/1&HA NG | | Draw at the first half and home team to win the match and at least one team doesn't score |
X/2&0-2 | | Draw at the first half and away team to win the match and 0 to 2 goals at the match |
X/2&2+ | | Draw at the first half and away team to win the match and 2+ goals at the match |
X/2&2-3 | | Draw at the first half and away team to win the match and 2 to 3 goals at the match |
X/2&2-4 | | Draw at the first half and away team to win the match and 2 to 4 goals at the match |
X/2&3+ | | Draw at the first half and away team to win the match and 3+ goals at the match |
X/2&3-5 | | Draw at the first half and away team to win the match and 3 to 5 goals at the match |
X/2&4+ | | Draw at the first half and away team to win the match and 4+ goals at the match |
X/2&BTTS | | Draw at the first half and away team to win the match and both teams to score |
X/2&HA NG | | Draw at the first half and away team to win the match and at least one team doesn't score |
X/X&0-2 | | Draw at the first half and draw at the end of the match and 0 to 2 goals at the match |
X/X&3+ | | Draw at the first half and draw at the end of the match and 3+ goals at the match |
X/X&BTTS | | Draw at the first half and draw at the end of the match and both teams to score |
Combinations 6
1and- | | Home team to win and total goals less then margin |
1and+ | | Home team to win and total goals greater then margin |
2and- | | Away team to win and total goals less then margin |
2and+ | | Away team to win and total goals greater then margin |
Combinations 7
N1and0-1 | | Home team will not win and other than 0 to 1 goal at the match |
N1and0-2 | | Home team will not win and other than 0 to 2 goals at the match |
N2and0-1 | | Away team will not win and other than 0 to 1 goal at the match |
N2and0-2 | | Away team will not win and other than 0 to 2 goals at the match |
Combinations 8
BTTS HFS | | Both teams to score in both halves |
1&A NG | | Home team to win and away team doesn't score |
2&H NG | | Away team to win and home team doesn't score |
HT1+&2H1+ | | At least one goal in each half |
HT1-2&2H1-2 | | 1 - 2 goals in first half and 1 - 2 goals in second half |
HT1-3&2H1-3 | | 1 - 3 goals in first half and 1 - 3 goals in second half |
HT2+&2H2+ | | 2+ goals in first half and 2+ goals in second half |
HT2+&2H3+ | | First half 2+ goals and second half 3+ |
HT2+&FT4+ | | First half 2+ goals and 4+ goals at the match |
HT1+&2H2+ | | One or more goals in 1st half and 2 or more goals in 2nd half |
HT2+&2H1+ | | Two or more goals in 1st half and one or more goals in 2nd half |
4+&BTTS | | Total goals 4 or more and both team to score |
HTBT&2HNG | | Both team to score in first half and at least one team doesn't score in second half |
HTNG&2HBT | | At least one team doesn't score in first half and both teams to score in second half |
HTNG&2HNG | | At least one team doesn't score in first half and at least one team doesn't score in second half |
H2+&A2+ | | Home team to score 2+ and away team to score 2+ |
Exact result
0:0 | | Exact result at full time 0:0 |
1:0 | | Exact result at full time 1:0 |
2:0 | | Exact result at full time 2:0 |
3:0 | | Exact result at full time 3:0 |
4:0 | | Exact result at full time 4:0 |
5:0 | | Exact result at full time 5:0 |
6:0 | | Exact result at full time 6:0 |
7:0 | | Exact result at full time 7:0 |
0:1 | | Exact result at full time 0:1 |
1:1 | | Exact result at full time 1:1 |
2:1 | | Exact result at full time 2:1 |
3:1 | | Exact result at full time 3:1 |
4:1 | | Exact result at full time 4:1 |
5:1 | | Exact result at full time 5:1 |
6:1 | | Exact result at full time 6:1 |
7:1 | | Exact result at full time 7:1 |
0:2 | | Exact result at full time 0:2 |
1:2 | | Exact result at full time 1:2 |
2:2 | | Exact result at full time 2:2 |
3:2 | | Exact result at full time 3:2 |
4:2 | | Exact result at full time 4:2 |
5:2 | | Exact result at full time 5:2 |
0:3 | | Exact result at full time 0:3 |
1:3 | | Exact result at full time 1:3 |
2:3 | | Exact result at full time 2:3 |
3:3 | | Exact result at full time 3:3 |
0:4 | | Exact result at full time 0:4 |
1:4 | | Exact result at full time 1:4 |
2:4 | | Exact result at full time 2:4 |
0:5 | | Exact result at full time 0:5 |
1:5 | | Exact result at full time 1:5 |
2:5 | | Exact result at full time 2:5 |
0:6 | | Exact result at full time 0:6 |
1:6 | | Exact result at full time 1:6 |
0:7 | | Exact result at full time 0:7 |
1:7 | | Exact result at full time 1:7 |
Position
POS 1-3 | | 1st to 3rd position |
POS 1-6 | | 1st to 6th position |
Players
PL MG | | Player with most goals |
PL NG | | Player will not score |
Time of first goal
-29 | | First goal before 30. min. |
30+ | | First goal after 30. min. |
Penalties
Pen-YES | | At least one penalty |
Red Cards
RC-YES | | At least one red card |
Yellow Cards
YC1 | | Home team to get more yellow cards |
YC2 | | Away team to get more yellow cards |
YCX | | Both teams to get same number of yellow cards |
YC | | Margin for yellow cards |
YC+ | | Total of yellow cards greater then margin |
YC H | | Margin for home team's yellow cards |
YC H- | | Home team's yellow cards less then margin |
YC H+ | | Home team's yellow cards greater then margin |
YC A | | Margin for away team's yellow cards |
YC A- | | Away team's yellow cards less then margin |
YC A+ | | Away team's yellow cards greater then margin |
Corners
COR1 | | Home team to get more corner kicks |
COR2 | | Away team to get more corner kicks |
CORX | | Both team to get equal number of corner kicks |
COR- | | Total of corners less then margin |
COR+ | | Total of corners greater then margin |
COR H | | Margin for home team's corner kicks |
COR H- | | Home team's corner kicks less then margin |
COR H+ | | Home team's corner kicks greater then margin |
COR A | | Margin for away team's corner kicks |
COR A- | | Away team's corner kicks less then margin |
COR A+ | | Away team's corner kicks greater then margin |
Offsides
OFF1 | | Home team makes more offsides |
OFF2 | | Away team makes more offsides |
OFFX | | Both team make same number of offsides |
OFF- | | Total number of offsides less then margin |
OFF+ | | Total number of offsides greater then margin |
OFF H | | Margin for home team's offsides |
OFF H- | | Home team's offsides less then margin |
OFF H+ | | Home team's offsides greater then margin |
OFF A | | Margin for away team's offsides |
OFF A- | | Away team's offsides less then margin |
OFF A+ | | Away team's offsides greater then margin |
Special
KO H | | Game kick-off by home team |
KO A | | Game kick-off by away team |
Group WIN | | Winner of the group |
Group Pass | | Pass from the group |
Group NoPass | | Doesn't pass from the group |
Pass
Games margin and handicap
TenG - | | Total of tennis games less then margin |
TenG+ | | Total of tennis games greater then margin |
TenH | | Handicap for tennis games |
TenH1 | | 1st player to win more games with handicap |
TenH2 | | 2nd player to win more games with handicap |